TABLE 3
Bacterial counts in fecal samples analyzed by quantitative real-time polymerase chain reaction during infancy1
| Normal-weight children | Overweight children | Mann-Whitney U test | |
|---|---|---|---|
| Bifidobacterium genus (×109 cells/g) | |||
| 6 mo | 10.50 (4.76–17.71) [17]2 | 1.58 (0.93–7.60) [21–22] | |
| 12 mo | 5.79 (1.85–14.83) [18] | 1.52 (0.16–8.13) [20–21] | |
| During infancy3 | 8.23 (2.67–11.6) [8–13] | 4.91 (1.53–9.60) [16–18] | 0.20 |
| Bifidobacterium longum (×108 cells/g) | |||
| 6 mo | 56.2 (0.6–102.0) [17] | 4.8 (0.016–32.01) [21–22] | |
| 12 mo | 2.27 (0.15–6.83) [18] | 1.08 (0.02–2.62) [20–21] | |
| During infancy3 | 4.05 (0.17–7.20) [8–13] | 1.57 (0.24–5.69) [16–18] | 0.42 |
| Bifidobacterium breve (×106 cells/g) | |||
| 6 mo | 3.32 (ND–268.50) [17] | 0.11 (ND–52.50) [21–22] | |
| 12 mo | 9.28 (0.038–54.60) [18] | ND (ND–9.58) [20–21] | |
| During infancy3 | 25.52 (12.22–290.5) [8–13] | 0.53 (ND–198.5) [16–18] | 0.59 |
| Bifidobacterium bifidum (×106 cells/g) | |||
| 6 mo | 0.21 (ND–312.65) [17] | ND (ND–1.64) [21–22] | |
| 12 mo | 0.044 (ND–222.30) [18] | 0.044 (ND–294.0) [20–21] | |
| During infancy3 | 8.04 (ND–230.5) [8–13] | 50.7 (0.03–287.3) [16–18] | 0.49 |
| Bifidobacterium adolescentis (×106 cells/g) | |||
| 6 mo | ND (ND–139.5) [17] | ND (ND–0.15) [21–22] | |
| 12 mo | ND (ND–5.08) [18] | ND (ND–ND) [20–21] | |
| During infancy3 | 0.05 (ND–445.5) [8–13] | ND (ND–33.7) [16–18] | 0.55 |
| Bacteroides fragilis (×106 cells/g) | |||
| 6 mo | 2.69 (0.11–74.45) [17] | 14.33 (3.01–95.79) [21–22] | |
| 12 mo | 12.59 (0.16–64.64) [18] | 9.31 (2.37–53.45) [20–21] | |
| During infancy3 | 33.3 (2.50–191.9) [8–13] | 22.9 (7.47–78.3) [16–18] | 0.88 |
| Staphylococcus aureus (×106 cells/g) | |||
| 6 mo | 0.28 (0.097–0.58) [17] | 1.00 (0.40–1.14) [21–22] | |
| 12 mo | 0.13 (0.085–0.26) [18] | 0.27 (0.15–1.00) [20–21] | |
| During infancy3 | 0.27 (0.17–0.50) [8–13] | 0.64 (0.33–1.00) [16–18] | 0.013 |









