TABLE 1
Clinical characteristics of the study subjects1
| Characteristics | Normal-weight children (n = 24) | Overweight children (n = 25) |
|---|---|---|
| Gestational age at birth (wk)1 | 39.8 ± 1.062 | 39.0 ± 1.51 |
| BMI at birth (kg/m2)1 | 13.71 ± 0.95 | 14.46 ± 1.61 |
| BMI at 7 y of age (kg/m2) | 15.56 ± 0.85 | 20.16 ± 1.50 |
| Vaginal delivery (n/total [%]) | 19/24 [79] | 22/25 [88] |
| Probiotic supplementation (n/total [%]) | 11/24 [46] | 11/25 [44] |
| Breastfeeding (mo)1 | ||
| Exclusive | 2.7 ± 2.0 | 2.5 ± 1.6 |
| Total | 7.7 ± 3.9 | 6.3 ± 4.0 |
| Use of antibiotics (n/total [%]) | ||
| By 6 mo | 3/24 [13] | 10/25 [40] |
| Between 7th and 12th mo | 10/24 [42] | 13/25 [52] |
| Eczema (n/total [%]) | 10/24 [42] | 9/25 [36] |
| Allergic rhinitis (n/total [%]) | 4/24 [17] | 2/25 [8] |
| Asthma (n/total [%]) | 3/24 [13] | 4/25 [16] |
| Atopic sensitization (n/total [%]) | 7/24 [29] | 6/22 [27] |









